Personal Consumer Debt CCJ Dashboard:
£1,540,026,306 – Total Value of Personal Consumer Debt from CCJs
785,292– Total Number of Personal Consumer Debt CCJs
£1,961.09 – Average Value of a Personal Consumer Debt CCJ
| Region | Total Value of CCJs |
|---|---|
| London | £324,826,742 |
| South East | £214,729,213 |
| North West | £187,156,091 |
| East of England | £153,925,849 |
| West Midlands | £150,934,434 |
| Yorkshire and The Humber | £132,055,590 |
| South West | £120,454,226 |
| East Midlands | £116,826,388 |
| North East | £61,298,167 |
| Local Authority | Total Value of CCJs |
|---|---|
| Birmingham | £34,546,870 |
| Croydon | £25,209,982 |
| Leeds | £19,283,792 |
| Bradford | £14,921,833 |
| Westminster | £14,650,764 |
| Manchester | £14,122,885 |
| Ealing | £14,010,482 |
| Brent | £13,920,178 |
| Barnet | £13,766,327 |
| Lewisham | £13,253,409 |
| Liverpool | £13,120,565 |
| Newham | £13,078,110 |
| Sheffield | £12,766,570 |
| Lambeth | £12,410,867 |
| Enfield | £11,978,319 |
| Bristol, City of | £11,921,651 |
| Haringey | £11,700,294 |
| Southwark | £11,585,609 |
| Cardiff | £11,333,890 |
| Leicester | £11,299,204 |
| Kirklees | £10,949,179 |
| Hounslow | £10,123,173 |
| Brighton and Hove | £10,114,347 |
| Hackney | £9,947,312 |
| Luton | £9,867,559 |
| Redbridge | £9,837,131 |
| Medway | £9,767,109 |
| Sandwell | £9,557,634 |
| Tower Hamlets | £9,397,352 |
| Greenwich | £9,281,195 |
| Hillingdon | £9,273,156 |
| Plymouth | £9,243,166 |
| Milton Keynes | £9,193,751 |
| Wakefield | £9,166,676 |
| Nottingham | £9,150,852 |
| Bromley | £9,054,429 |
| Wigan | £8,981,136 |
| Coventry | £8,953,630 |
| Northampton | £8,865,030 |
| Waltham Forest | £8,693,678 |
| Camden | £8,576,155 |
| Stoke-on-Trent | £8,569,723 |
| Bolton | £8,515,228 |
| Harrow | £8,445,712 |
| Kingston upon Hull, City of | £8,410,510 |
| Wandsworth | £8,270,606 |
| Merton | £8,134,120 |
| Doncaster | £7,992,414 |
| Wolverhampton | £7,925,474 |
| Wirral | £7,818,161 |
| Bexley | £7,794,989 |
| Islington | £7,723,308 |
| Kensington and Chelsea | £7,602,939 |
| Sunderland | £7,414,442 |
| Derby | £7,342,478 |
| Sutton | £7,169,900 |
| Tameside | £7,130,697 |
| Barking and Dagenham | £7,101,275 |
| Sefton | £7,070,358 |
| Stockport | £7,064,357 |
| Basildon | £6,919,098 |
| Telford and Wrekin | £6,850,061 |
| Rotherham | £6,821,939 |
| Dudley | £6,743,312 |
| Salford | £6,653,232 |
| Southampton | £6,608,033 |
| East Riding of Yorkshire | £6,572,381 |
| Walsall | £6,549,744 |
| Rhondda, Cynon, Taff | £6,505,198 |
| Havering | £6,420,536 |
| Hammersmith and Fulham | £6,297,641 |
| Swindon | £6,269,496 |
| Portsmouth | £6,133,755 |
| Swansea | £6,060,689 |
| Oldham | £6,039,060 |
| Thurrock | £6,024,561 |
| Rochdale | £5,943,288 |
| Southend-on-Sea | £5,934,875 |
| Slough | £5,918,831 |
| South Gloucestershire | £5,873,391 |
| Caerphilly | £5,805,176 |
| Stockton-on-Tees | £5,774,380 |
| Newcastle upon Tyne | £5,751,449 |
| Peterborough | £5,708,781 |
| Torbay | £5,551,049 |
| Barnsley | £5,404,755 |
| Bury | £5,369,694 |
| St. Helens | £5,265,802 |
| Blackpool | £5,216,763 |
| Trafford | £5,176,807 |
| Solihull | £5,155,186 |
| Calderdale | £5,096,444 |
| North East Lincolnshire | £4,996,911 |
| Warrington | £4,911,347 |
| North Somerset | £4,883,419 |
| Richmond upon Thames | £4,881,421 |
| Bournemouth | £4,848,401 |
| Reading | £4,847,117 |
| Newport | £4,797,855 |
| Knowsley | £4,793,926 |
| Gateshead | £4,503,209 |
| Swale | £4,446,136 |
| North Tyneside | £4,416,895 |
| Blackburn with Darwen | £4,398,729 |
| Kingston upon Thames | £4,381,078 |
| Nuneaton and Bedworth | £4,299,790 |
| North Lincolnshire | £4,281,436 |
| Poole | £4,234,094 |
| Braintree | £4,207,241 |
| Halton | £4,204,410 |
| Bedford | £4,196,681 |
| The Vale of Glamorgan | £4,083,889 |
| Colchester | £4,025,442 |
| Basingstoke and Deane | £4,022,044 |
| Flintshire | £3,991,643 |
| Neath Port Talbot | £3,975,512 |
| Tendring | £3,949,327 |
| Middlesbrough | £3,948,350 |
| Aylesbury Vale | £3,880,418 |
| Chelmsford | £3,855,690 |
| Bridgend | £3,854,631 |
| Carmarthenshire | £3,833,185 |
| Epping Forest | £3,813,854 |
| Macclesfield | £3,804,861 |
| Thanet | £3,730,866 |
| South Bedfordshire | £3,696,330 |
| Elmbridge | £3,695,806 |
| Isle of Wight | £3,687,501 |
| Preston | £3,656,933 |
| Canterbury | £3,647,375 |
| Wycombe | £3,634,104 |
| King's Lynn and West Norfolk | £3,627,011 |
| Arun | £3,577,924 |
| Charnwood | £3,557,035 |
| South Tyneside | £3,503,982 |
| Windsor and Maidenhead | £3,478,351 |
| Broxbourne | £3,456,814 |
| Oxford | £3,429,924 |
| Newark and Sherwood | £3,420,070 |
| Breckland | £3,416,670 |
| Fenland | £3,414,374 |
| South Cambridgeshire | £3,390,136 |
| Gloucester | £3,384,706 |
| Reigate and Banstead | £3,354,813 |
| Ashford | £3,351,305 |
| Redcar and Cleveland | £3,340,340 |
| North Hertfordshire | £3,324,137 |
| Burnley | £3,318,566 |
| York | £3,275,267 |
| Harlow | £3,272,264 |
| Crawley | £3,269,046 |
| Erewash | £3,259,187 |
| Ipswich | £3,257,908 |
| Dacorum | £3,247,930 |
| Mansfield | £3,244,050 |
| Great Yarmouth | £3,218,502 |
| Cannock Chase | £3,211,169 |
| West Wiltshire | £3,204,194 |
| Crewe and Nantwich | £3,202,582 |
| Harrogate | £3,186,444 |
| Norwich | £3,181,983 |
| East Hertfordshire | £3,166,749 |
| Shepway | £3,152,983 |
| Newcastle-under-Lyme | £3,144,557 |
| West Berkshire | £3,141,571 |
| Wellingborough | £3,122,693 |
| West Lancashire | £3,100,843 |
| Hertsmere | £3,095,551 |
| South Kesteven | £3,088,228 |
| Maidstone | £3,085,434 |
| St Albans | £3,067,351 |
| Huntingdonshire | £3,061,781 |
| Cherwell | £3,047,177 |
| Eastbourne | £3,037,290 |
| Wokingham | £3,012,051 |
| Bath and North East Somerset | £3,004,720 |
| Stratford-on-Avon | £2,990,550 |
| Worcester | £2,985,916 |
| Ashfield | £2,974,796 |
| New Forest | £2,973,543 |
| Bracknell Forest | £2,957,985 |
| Vale Royal | £2,931,194 |
| Kettering | £2,929,190 |
| Scarborough | £2,926,878 |
| Stafford | £2,920,800 |
| Redditch | £2,909,414 |
| Chorley | £2,891,810 |
| Dartford | £2,876,697 |
| Darlington | £2,863,770 |
| Waveney | £2,862,889 |
| Chester | £2,848,299 |
| South Oxfordshire | £2,828,400 |
| East Lindsey | £2,827,732 |
| Mid Bedfordshire | £2,811,219 |
| Herefordshire, County of | £2,810,352 |
| Stevenage | £2,809,074 |
| Cheltenham | £2,806,442 |
| Hastings | £2,793,892 |
| Gravesham | £2,784,177 |
| Restormel | £2,782,127 |
| Hyndburn | £2,770,270 |
| South Somerset | £2,766,502 |
| North Wiltshire | £2,747,084 |
| Tonbridge and Malling | £2,738,433 |
| Rugby | £2,695,066 |
| Lincoln | £2,691,952 |
| Amber Valley | £2,689,827 |
| Wychavon | £2,689,260 |
| Pendle | £2,684,874 |
| Havant | £2,684,613 |
| Wealden | £2,660,740 |
| Wrexham | £2,651,924 |
| Bassetlaw | £2,625,686 |
| Horsham | £2,615,976 |
| Castle Point | £2,603,294 |
| Watford | £2,593,419 |
| Spelthorne | £2,582,877 |
| Suffolk Coastal | £2,577,016 |
| Tandridge | £2,576,953 |
| Hartlepool | £2,570,021 |
| Rushmoor | £2,552,310 |
| Denbighshire | £2,543,778 |
| Easington | £2,532,312 |
| Sedgemoor | £2,510,152 |
| Warwick | £2,493,885 |
| Worthing | £2,481,548 |
| Carlisle | £2,479,452 |
| Corby | £2,478,571 |
| Test Valley | £2,471,422 |
| Dover | £2,462,122 |
| East Staffordshire | £2,458,422 |
| Exeter | £2,453,359 |
| Woking | £2,446,721 |
| Vale of White Horse | £2,442,951 |
| Chesterfield | £2,442,026 |
| Eastleigh | £2,431,840 |
| Sevenoaks | £2,431,380 |
| Gedling | £2,409,680 |
| Lewes | £2,402,095 |
| Salisbury | £2,400,031 |
| East Hampshire | £2,361,855 |
| Derwentside | £2,343,915 |
| Lancaster | £2,342,766 |
| North West Leicestershire | £2,342,609 |
| Wyre | £2,335,009 |
| Surrey Heath | £2,332,645 |
| Broxtowe | £2,305,461 |
| Wyre Forest | £2,298,990 |
| Stroud | £2,280,282 |
| East Northamptonshire | £2,237,736 |
| Guildford | £2,231,950 |
| Ellesmere Port & Neston | £2,228,437 |
| North Norfolk | £2,227,179 |
| Tamworth | £2,225,627 |
| St Edmundsbury | £2,186,631 |
| Powys | £2,186,547 |
| South Bucks | £2,181,591 |
| Blaenau Gwent | £2,177,432 |
| South Ribble | £2,170,329 |
| South Holland | £2,152,459 |
| Torfaen | £2,150,148 |
| Hinckley and Bosworth | £2,121,015 |
| Sedgefield | £2,113,033 |
| Cambridge | £2,102,578 |
| Blaby | £2,094,665 |
| Gwynedd | £2,087,917 |
| Congleton | £2,075,513 |
| Broadland | £2,074,821 |
| Fareham | £2,072,981 |
| Welwyn Hatfield | £2,059,944 |
| Tunbridge Wells | £2,055,027 |
| Lichfield | £2,054,107 |
| High Peak | £2,022,325 |
| Pembrokeshire | £2,021,924 |
| Chichester | £2,020,122 |
| Gosport | £2,005,624 |
| Winchester | £2,000,291 |
| Mole Valley | £1,996,591 |
| Teignbridge | £1,993,240 |
| Daventry | £1,986,851 |
| Taunton Deane | £1,976,159 |
| Adur | £1,975,826 |
| Conwy | £1,955,936 |
| Mid Sussex | £1,950,195 |
| Blyth Valley | £1,943,695 |
| Rother | £1,941,391 |
| Bolsover | £1,919,553 |
| Three Rivers | £1,912,752 |
| East Devon | £1,911,398 |
| Mendip | £1,907,368 |
| West Oxfordshire | £1,885,411 |
| Caradon | £1,868,094 |
| Selby | £1,862,425 |
| North East Derbyshire | £1,843,327 |
| South Staffordshire | £1,803,982 |
| Merthyr Tydfil | £1,779,066 |
| Staffordshire Moorlands | £1,767,341 |
| Malvern Hills | £1,767,308 |
| Rochford | £1,766,503 |
| Waverley | £1,763,457 |
| Carrick | £1,763,416 |
| Allerdale | £1,761,104 |
| Forest Heath | £1,736,604 |
| Runnymede | £1,736,593 |
| Harborough | £1,732,140 |
| North Cornwall | £1,723,992 |
| South Derbyshire | £1,723,168 |
| Monmouthshire | £1,713,682 |
| Shrewsbury and Atcham | £1,708,511 |
| North Kesteven | £1,695,672 |
| South Northamptonshire | £1,680,344 |
| West Lindsey | £1,679,318 |
| Bromsgrove | £1,674,510 |
| Uttlesford | £1,672,888 |
| Rossendale | £1,667,539 |
| Hart | £1,650,653 |
| Kerrier | £1,625,068 |
| Rushcliffe | £1,616,638 |
| Hambleton | £1,607,265 |
| Tewkesbury | £1,595,801 |
| Chiltern | £1,585,512 |
| Forest of Dean | £1,584,073 |
| Penwith | £1,574,588 |
| Cotswold | £1,566,856 |
| Fylde | £1,557,284 |
| North Devon | £1,540,721 |
| East Dorset | £1,532,417 |
| Maldon | £1,528,567 |
| North Warwickshire | £1,522,539 |
| Epsom and Ewell | £1,519,761 |
| Mid Suffolk | £1,515,573 |
| Boston | £1,504,870 |
| South Hams | £1,504,631 |
| North Dorset | £1,491,031 |
| Wear Valley | £1,460,533 |
| Durham | £1,451,315 |
| Torridge | £1,450,995 |
| Barrow-in-Furness | £1,441,856 |
| East Cambridgeshire | £1,428,938 |
| Kennet | £1,407,185 |
| Brentwood | £1,404,468 |
| Weymouth and Portland | £1,402,702 |
| South Norfolk | £1,340,459 |
| Babergh | £1,312,433 |
| Wansbeck | £1,311,272 |
| West Dorset | £1,308,383 |
| Isle of Anglesey | £1,307,345 |
| Mid Devon | £1,244,751 |
| Richmondshire | £1,209,926 |
| South Lakeland | £1,201,405 |
| Copeland | £1,173,768 |
| Chester-le-Street | £1,139,179 |
| Bridgnorth | £1,135,856 |
| North Shropshire | £1,107,643 |
| Oadby and Wigston | £1,096,459 |
| Melton | £1,046,330 |
| West Devon | £1,013,481 |
| Ribble Valley | £1,002,398 |
| Ceredigion | £1,002,239 |
| Purbeck | £976,751 |
| Derbyshire Dales | £970,479 |
| Castle Morpeth | £881,673 |
| City of London | £855,295 |
| South Shropshire | £795,453 |
| Tynedale | £794,562 |
| Christchurch | £785,111 |
| Eden | £712,554 |
| Ryedale | £712,258 |
| Rutland | £636,682 |
| Oswestry | £611,752 |
| Craven | £610,287 |
| West Somerset | £518,488 |
| Alnwick | £449,210 |
| Teesdale | £426,041 |
| Berwick-upon-Tweed | £364,589 |
| Isles of Scilly | £23,260 |
See also Open Data Scoreboard
Latest Articles
- Why Are Larger Personal Loans Cheaper Than Smaller Ones?
- Homeowners able to borrow more against their properties as choice of rates improves
- Which is best – a remortgage or a homeowner loan?
- Banks fail to meet business lending targets
- Leading think tank urges government to cap income multiples for mortgages
- Slumdog Millionaire Movie Review
- Personal loan rates hit ten year high
- Why Your Children Affect The Amount of Mortgage You’ll Get
- Mortgage Rates Set To Remain Low
- 2 Factors That Will Affect The Amount You Can Borrow On A Personal Loan